Rental Projects and New Construction in Edmonton, Alberta
Table Top Panel
This is a lightweight 600/480-volt low-profile distribution power center that maneuvers easily on-site.
- CSA Approved
- 3R Rated Enclosure
- Fabricated with Marine-Grade Aluminum
- Dimensions 48″ W X 32.5″ H x 26″ D
- 1 – 225A 600V 3 Pole Main Breaker, Cutler Hammer Rated 25,000IR @ 600V and 65,000IR @ 480V
- Incoming Termination Block
- 8 – 50A 600V 3 Pole Breakers (Cutler Hammer)
- 8 – Crouse Hinds 600V AR642 Receptacles
- Cabinet Has Wheels for Easy Maneuvering
- Cables Extra
Free-Standing 3-Phase Panel
- 45KVA 600/480-Volt Primary
- 120/208-Volt 42 Circuits 225-Amp Panel
- Custom Configurations are Available Upon Request
- Cables Extra
200-Amp Disconnect
- 200-Amp 3 Phase Free Standing Fused Disconnect
- Fused as per Specifications
- Portable
- Cable ExtraCables Extra
Other Equipment
This is a lightweight 600/480-volt low-profile distribution power center that maneuvers easily on-site.
- Splitters C/W Fused Disconnects
- 50″ Welder Extensions
- 1c-4/0 Cam-Lok Cable 50″
- 1c-4/0 Cam-Lok Cable 25″
- 1c-4/0 Cam-Lok Pig-Tail 5″
- 60 Amp APJ/APR Plugs
- Junction Boxes C/W Terminal Blocks
- Various Transformers
- 6 Circuit 60 Amp Spider Panels
- We Custom Build Equipment to Meet Your Needs
- Consultations Available
- We Stock Other Equipment So Tell Us What Your Requirements Are
Cable Type | Voltage Rating | 1 Phase Amps | 3 Phase Amps | Insulation Type |
---|---|---|---|---|
4c-12 | 600 V | 25 | 20 | SOOW |
4c-10 | 600 V | 30 | 25 | SOOW |
4c-8 | 600 V | 40 | 35 | SOOW |
4c-6 | 600 V | 55 | 45 | SOOW |
4c-4 | 600 V | 70 | 60 | SOOW |
4c-4 | 2 KV | 130 | 114 | TYPE W |
4c-2 | 2 KV | 174 | 152 | TYPE W |
4c-1 | 2 KV | 202 | 177 | TYPE W |
4c-1/0 | 2 KV | 234 | 205 | TYPE W |
4c-2/0 | 2 KV | 271 | 237 | TYPE W |
4c-3/0 | 2 KV | 313 | 274 | TYPE W |
4c-4/0 | 2 KV | 361 | 316 | TYPE W |
Cables available in lengths to meet your needs.
Maximum Distance in Feet @ Rated Amps Based on 3% Voltage Drop | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wire Size | Rated Voltage | 1 Phase | 3 Phase | ||||||||
Rated Amps | 120V | 208V | 240V | 480V | 600V | Rated Amps | 208V | 480V | 600V | ||
SOOW | |||||||||||
4c-10 | 600V | 30A | 50' | 86' | 100' | 200' | 250' | 25A | 120' | 277' | 346' |
4c-8 | 600V | 40A | 57' | 100' | 115' | 230' | 288' | 35A | 131' | 304' | 380' |
4c-6 | 600V | 55A | 66' | 115' | 133' | 267' | 334' | 45A | 163' | 377' | 471' |
4c-4 | 600V | 70A | 82' | 143' | 165' | 331' | 414' | 60A | 193' | 446' | 558' |
TYPE W | |||||||||||
4c-4 | 2KV | 130A | 44' | 77' | 89' | 178' | 223' | 114A | 101' | 235' | 293' |
4c-2 | 2KV | 174A | 54' | 94' | 108' | 217' | 272' | 152A | 124' | 287' | 359' |
4c-1 | 2KV | 202A | 59' | 102' | 118' | 237' | 296' | 177A | 135' | 312' | 390' |
4c-1/0 | 2KV | 234A | 63' | 110' | 227' | 255' | 319' | 205A | 146' | 337' | 421' |
4c-2/0 | 2KV | 271A | 66' | 114' | 132' | 264' | 331' | 237A | 151' | 349' | 437' |
4c-3/0 | 2KV | 313A | 74' | 128' | 148' | 297' | 371' | 274A | 170' | 392' | 490' |
4c-4/0 | 2KV | 361A | 79' | 138' | 159' | 319' | 399' | 316A | 182' | 421' | 527' |
This chart is for guidelines only.